Virginia saltwater fishing rules
Recreational size, bag and season for Lower Chesapeake Bay, the Eastern Shore and Virginia Beach, from Virginia Marine Resources Commission. Open as of Oct 13, 2026: striped bass, summer flounder, black sea bass, bluefish, red drum, tautog, scup, spotted seatrout, weakfish, black drum, sheepshead, spanish mackerel.
| Species | Size | Bag | Season | Status |
|---|---|---|---|---|
| Striped bassChecked Oct 10, 2026 · STALE | Coastal: 28"–31" (slot); Chesapeake Bay: 19"–24" (slot) | 1 fish per person | Coastal: Jan 1–Mar 31 and May 16–Dec 31. Chesapeake Bay: spring May 16–Jun 15; fall Oct 4–Dec 31 | Openas of Oct 13 |
| Summer flounderChecked Oct 10, 2026 · STALE | 16" (Jan 1–May 31); 17.5" (Jun 1–Dec 31) | 4 per person | Open year-round | Openas of Oct 13 |
| Black sea bassChecked Oct 10, 2026 · STALE | 13" minimum | 15 | May 11 – Dec 31 (2026) | Openas of Oct 13 |
| BluefishChecked Oct 10, 2026 · STALE | No minimum size | 5 per person (shore, rented/private vessel, and for-hire/charter) | No closed season listed | Openas of Oct 13 |
| Red drumChecked Oct 10, 2026 · STALE | 18"–26" (slot) | 3 per person | No closed season listed | Openas of Oct 13 |
| TautogChecked Oct 10, 2026 · STALE | 16" minimum | 4 per person | Jan 1 – May 15 and Jul 1 – Dec 31 (closed May 16 – Jun 30) | Openas of Oct 13 |
| ScupChecked Oct 10, 2026 · STALE | 9" minimum (state waters) | 30 per person (state waters) | No closed season listed for state waters | Openas of Oct 13 |
| Spotted seatroutChecked Oct 10, 2026 · STALE | 14" minimum | 5 per person, only 1 may exceed 24" | Open except closed Apr 1 – Jun 30, 2026 | Openas of Oct 13 |
| WeakfishChecked Oct 12, 2026 · STALE | 12" minimum total length | 1 fish per person | No closed season listed | Openas of Oct 13 |
| Black drumChecked Oct 12, 2026 · STALE | 16" minimum total length | 1 fish per person | No closed season listed | Openas of Oct 13 |
| SheepsheadChecked Oct 12, 2026 · STALE | No minimum size | 4 fish per person | No closed season listed | Openas of Oct 13 |
| CobiaChecked Oct 12, 2026 · STALE | 43" minimum total length | 1 fish per person per day, 2 per vessel per day; whichever is more restrictive | June 15 – September 20 | Closedas of Oct 13 |
| Spanish mackerelChecked Oct 12, 2026 · STALE | 14" minimum total length | 15 fish per person | No closed season listed | Openas of Oct 13 |
This table summarizes Virginia Marine Resources Commission pages on the dates shown, and status is derived from each row's season dates on Oct 13, 2026. Rules change in season. The agency page controls:Virginia Marine Resources Commission ↗
Not on this list?
We publish a row only after checking it against the agency's own page. A species missing here is one we have not verified yet. That does not mean it has no rule. Use the agency link above, and see how we source.
Virginia portsVirginia Beach / Rudee Inlet