New Jersey saltwater fishing rules
Recreational size, bag and season for Raritan Bay to Cape May and Delaware Bay, from NJDEP Division of Fish & Wildlife, Marine Fisheries. Open as of Oct 13, 2026: striped bass, black sea bass, bluefish, red drum, tautog, scup, weakfish, black drum, cobia, spanish mackerel.
| Species | Size | Bag | Season | Status |
|---|---|---|---|---|
| Striped bassChecked Oct 10, 2026 · STALE | 28"–31" (slot) | 1 fish | Atlantic Ocean 0–3 nm: no closed season; all other marine waters: March 1–December 31; federal waters (3–200 nm): prohibited | Openas of Oct 13 |
| Summer flounderChecked Oct 10, 2026 · STALE | 18" minimum (17" Delaware Bay & tributaries; 16" Island Beach State Park shore fishing) | 3 fish (2 at Island Beach State Park shore fishing) | May 4–September 25 | Closedas of Oct 13 |
| Black sea bassChecked Oct 10, 2026 · STALE | 12.5" minimum (excluding tail filament) | 10 fish (May 15–Jun 21); 1 fish (Jun 22–Sep 22); 10 fish (Sep 23–Oct 31); 15 fish (Nov 1–Dec 31) | May 15–December 31 (no gaps), limits by period | Openas of Oct 13 |
| BluefishChecked Oct 10, 2026 · STALE | No size limit | 5 fish per person; 7 per person on a party/charter vessel | No closed season | Openas of Oct 13 |
| Red drumChecked Oct 10, 2026 · STALE | 18" to less than 27" | 1 fish | No closed season | Openas of Oct 13 |
| TautogChecked Oct 10, 2026 · STALE | 15" minimum | 4 (Jan 1–Feb 28); 4 (Apr 1–30); 1 (Aug 1–Nov 15); 5 (Nov 16–Dec 31) | January 1–February 28; April 1–30; August 1–November 15; November 16–December 31 | Openas of Oct 13 |
| ScupChecked Oct 10, 2026 · STALE | 10" minimum | 30 fish | January 1–June 30 and September 1–December 31 | Openas of Oct 13 |
| WeakfishChecked Oct 12, 2026 · STALE | 13" minimum total length | 1 fish per person | No closed season listed | Openas of Oct 13 |
| Black drumChecked Oct 12, 2026 · STALE | 16" minimum total length | 3 fish per person | No closed season listed | Openas of Oct 13 |
| CobiaChecked Oct 12, 2026 · STALE | 43" minimum total length | 1 fish per person, 2 fish per vessel | No closed season listed | Openas of Oct 13 |
| Spanish mackerelChecked Oct 12, 2026 · STALE | 14" minimum total length | 10 fish per person | No closed season listed | Openas of Oct 13 |
This table summarizes NJDEP Division of Fish & Wildlife, Marine Fisheries pages on the dates shown, and status is derived from each row's season dates on Oct 13, 2026. Rules change in season. The agency page controls:NJDEP Division of Fish & Wildlife, Marine Fisheries ↗
Not on this list?
We publish a row only after checking it against the agency's own page. A species missing here is one we have not verified yet. That does not mean it has no rule. Use the agency link above, and see how we source.
New Jersey portsAtlantic Highlands / HighlandsPoint Pleasant Beach / Manasquan InletBarnegat LightAtlantic CityCape May