Florida (Atlantic) saltwater fishing rules
Recreational size, bag and season for Atlantic coast from Fernandina to the Keys, from Florida Fish and Wildlife Conservation Commission. Open as of Oct 13, 2026: summer flounder, black sea bass, bluefish, red drum, spotted seatrout, weakfish, black drum, sheepshead, cobia, spanish mackerel.
| Species | Size | Bag | Season | Status |
|---|---|---|---|---|
| Summer flounderChecked Oct 9, 2026 · STALE | 14" total length minimum | 5 per person per day | Open except annual closure Oct 15–Nov 30 | Openas of Oct 13 · Open through Oct 14 |
| Black sea bassChecked Oct 10, 2026 · STALE | 13" total length minimum (Atlantic) | 7 per person per day (Atlantic) | No closed season listed | Openas of Oct 13 |
| BluefishChecked Oct 10, 2026 · STALE | 12" fork length minimum (Atlantic state waters) | 3 per person per day (Nassau through Miami-Dade counties) | No closed season listed | Openas of Oct 13 |
| Red drumChecked Oct 10, 2026 · STALE | 18"–27" total length (slot) | Northeast Region: 1 per person per day, 4 per vessel | Northeast Region: open year-round | Openas of Oct 13 |
| Spotted seatroutChecked Oct 10, 2026 · STALE | 15"–19" total length (slot) | Northeast Region: 3 per person per day; no fish over 19" | Northeast Region: open year-round | Openas of Oct 13 · Open in part from Nov 1 |
| WeakfishChecked Oct 12, 2026 · STALE | 12" minimum total length (Weakfish Management Zone); no minimum elsewhere in state waters | 1 fish per person per day in the Weakfish Management Zone; 100 pounds per person per day elsewhere in state waters | No closed season listed | Openas of Oct 13 |
| Black drumChecked Oct 12, 2026 · STALE | 14"–24" total length (slot), may include one fish over 24" | 5 fish per person per day (may include one over 24") | Open year-round | Openas of Oct 13 |
| SheepsheadChecked Oct 12, 2026 · STALE | 12" minimum total length | 8 fish per person per day | Open year-round | Openas of Oct 13 |
| CobiaChecked Oct 12, 2026 · STALE | 36" minimum fork length | 1 fish per person per day or 2 per vessel, whichever is less | No closed season listed | Openas of Oct 13 |
| Spanish mackerelChecked Oct 12, 2026 · STALE | 12" minimum fork length | 15 fish per person per day | Open year-round | Openas of Oct 13 |
This table summarizes Florida Fish and Wildlife Conservation Commission pages on the dates shown, and status is derived from each row's season dates on Oct 13, 2026. Rules change in season. The agency page controls:Florida Fish and Wildlife Conservation Commission ↗
Not on this list?
We publish a row only after checking it against the agency's own page. A species missing here is one we have not verified yet. That does not mean it has no rule. Use the agency link above, and see how we source.
Florida (Atlantic) portsJacksonville / MayportSt. AugustinePonce InletPort CanaveralFort PierceJupiterMiami